Fund Literature:
Important Information About Idaho Tax-Exempt Fund:
Idaho Tax-Exempt Fund (NITEX): Statistics & Expenses
Fund Statistics
| As of December 31, 2011 | ||||
| Portfolio Manager since 1995: | Phelps McIlvaine |
Minimum Initial Investment: | $1,000 | |
| Ticker Symbol: | NITEX | Check Writing: | Yes | |
| CUSIP: | 804096204 | Fiscal Year End: | November 30 | |
| Fund Inception: | September 4, 1987 | |||
| Total Net Assets | $16.12 Million | Current yield (as of Dec. 31/2011): | 1.824% | |
Expenses
| As of March 25, 2011 | |
| Maximum Sales Charge (Load) On Purchases: | 0% |
| Maximum Deferred Sales Charge: | 0% |
| Early Redemption Fee (on shares held less than 90 calendar days): | 2% |
| Expense Ratio: | 0.74% |
| Portfolio Turnover Rate: | 2% |

