Fund Literature:
Important Information About Idaho Tax-Exempt Fund:
Idaho Tax-Exempt Fund (NITEX): Statistics & Expenses
Fund Statistics
| As of June 30, 2010 | ||||
| Portfolio Manager since 1994: | Phelps McIlvaine |
Minimum Initial Investment: | $1,000 | |
| Ticker Symbol: | NITEX | Check Writing: | Yes | |
| CUSIP: | 804096204 | Fiscal Year End: | November 30 | |
| Fund Inception: | September 4, 1987 | |||
| Total Net Assets | $15.4 Million | |||
Expenses
| As of March 30, 2010 | |
| Maximum Sales Charge (Load) On Purchases: | 0% |
| Maximum Deferred Sales Charge: | 0% |
| Early Redemption Fee (on shares held less than 90 calendar days): | 2% |
| Expense Ratio: | 0.85% |
| Portfolio Turnover Rate: | 3% |

