Fund Literature:
Important Information About Idaho Tax-Exempt Fund:
Idaho Tax-Exempt Fund (NITEX): Portfolio Holdings
Top Ten Portfolio Holdings
| As of 06/30/2010 | Percent of Fund Assets |
| Ada & Canyon JSD # 3 Kuna | 3.6% |
| Madison Co. SCD # 321 Rexburg UTGO | 2.8% |
| Bingham Co. SCD #52 Snake HS | 2.7% |
| Boise State University Rev 09 Ser A | 2.6% |
| Bonneville & Bingham Co JSD #93 GO | 2.4% |
| Owyhee & Elmore SD 365 Grandview | 2.4% |
| Pocatello ID Water Revenue | 2.4% |
| Canyon Co. ID SCD #139 Vallivue | 2.3% |
| Canyon Co. ID SCD #131 Nampa | 2.3% |
| Bingham Co. ID SCD #55 Blackfoot | 2.0% |
| Total | 25.5% |
