Fund Literature:
Important Information About Idaho Tax-Exempt Fund:
Idaho Tax-Exempt Fund (NITEX): Portfolio Holdings
Top Ten Portfolio Holdings
| As of 12/31/2011 | Percent of Fund Assets |
| Ada & Canyon Cos. ID JSD #3 Kuna | 3.6% |
| Madison Co. ID SCD #321 Rexburg | 2.7% |
| Boise State University ID Revenues | 2.6% |
| Owyhee & Elmore Cos. ID JSD #365 | 2.4% |
| Payette Co. ID SCD #373 | 2.4% |
| Pocatello ID Water Revenue | 2.3% |
| Canyon Co. ID SCD #139 Vallivue | 2.3% |
| Canyon Co. ID SCD #131 Nampa | 2.2% |
| Valley & Adams Cos. ID JSD #421 | 1.9% |
| Clark Co. ID SCD #161 Dubois | 1.8% |
| Total | 24.2% |
